Availability: | |
---|---|
Quantity: | |
Air compressor for shotcrete machine is air compressor with frequency converter motor, which can let machines work in real need. The Air compressor machines have the advantages of saving power, less voltage surge to the power supply, less weight, and high reliability.
Available model: air output 13m³/min, 24m³/min or other models with special capacity upon customer's demand.
Air compressor for shotcrete machine is air compressor with frequency converter motor, which can let machines work in real need. The Air compressor machines have the advantages of saving power, less voltage surge to the power supply, less weight, and high reliability.
Available model: air output 13m³/min, 24m³/min or other models with special capacity upon customer's demand.
No. | Component | Quantity | Manufacturer | Production place |
1 | Air filter | 1 | HF | Wuxi, China |
2 | Main engine | 1 | Baosi | Zhejiang,China |
3 | Controller | 1 | PLT | Shenzhen,China |
4 | Inlet Valve | 1 | Hongxing | Jiangsu, China |
5 |
| 1 | Hongxing | Jiangsu, China |
6 | Pressure sensor | 1 | OLD | Shenzhen, China |
7 | Pressure sustaining valve | 1 | Hongxing | Jiangsu, China |
8 | Coupling | 1 | JC | Zhejiang, China |
9 | Oil cleaner | 2 | Chaolv | Shanghai, China |
10 | Oil-gas separator | 1 | Chaolv | Shanghai, China |
11 | Coolant oil | 80 | WB OEM | SHELL |
12 | Temperature sensor | 1 | OLD | Shenzhen, China |
13 | Electrical apparatus element | 1 | Schneider | China |
14 | Gas cylinder | 1 | Yuanxin | Qingdao, China |
15 | Cooler | 1 | Huayu | Jiangsu, China |
16 | Motor | 1 | Jiangtian | Jiangsu, China |
17 | Safety valve | 1 | Fuyu | Zhejiang, China |
No. | Component | Quantity | Manufacturer | Production place |
1 | Air filter | 1 | HF | Wuxi, China |
2 | Main engine | 1 | Baosi | Zhejiang,China |
3 | Controller | 1 | PLT | Shenzhen,China |
4 | Inlet Valve | 1 | Hongxing | Jiangsu, China |
5 |
| 1 | Hongxing | Jiangsu, China |
6 | Pressure sensor | 1 | OLD | Shenzhen, China |
7 | Pressure sustaining valve | 1 | Hongxing | Jiangsu, China |
8 | Coupling | 1 | JC | Zhejiang, China |
9 | Oil cleaner | 2 | Chaolv | Shanghai, China |
10 | Oil-gas separator | 1 | Chaolv | Shanghai, China |
11 | Coolant oil | 80 | WB OEM | SHELL |
12 | Temperature sensor | 1 | OLD | Shenzhen, China |
13 | Electrical apparatus element | 1 | Schneider | China |
14 | Gas cylinder | 1 | Yuanxin | Qingdao, China |
15 | Cooler | 1 | Huayu | Jiangsu, China |
16 | Motor | 1 | Jiangtian | Jiangsu, China |
17 | Safety valve | 1 | Fuyu | Zhejiang, China |
Air compressor performance | ||
Working pressure | MPa | 0.80 |
Air output | m3/min | 24.2 |
Transmission mode | Coupling | |
Compressed air oil content | ppm | ≤3 |
Noise | dB(A) | ≤80 |
Electrical parameters | ||
Power supply voltage | V | 380 |
Motor power | Kw | 132 |
Motor speed | r/min | 2980 |
Rated current | A | 236 |
Motor service factor | S.F. | 1.2 |
Motor protection class | IP23 | |
Motor insulation class | F | |
Sstarting mode | Y/△ | |
Starting mode | ||
Cooling mode | air cooling | |
Cooling fan power | w | 1500x2 |
Cooling air | m3/min | 450 |
Cooling fan speed | r/min | 1480 |
Lubricating oil | L | 85 |
Unit parameter | ||
Operating environment temperature | ℃ | 0~45℃ |
The use of altitude | m | ≤2000 |
Dimension | length * width * high mm | 2150x1450x1950 |
Weight | Kg | 3500 |
Interface parameter | ||
Exhaust port | DN65 |
Air compressor performance | ||
Working pressure | MPa | 0.80 |
Air output | m3/min | 24.2 |
Transmission mode | Coupling | |
Compressed air oil content | ppm | ≤3 |
Noise | dB(A) | ≤80 |
Electrical parameters | ||
Power supply voltage | V | 380 |
Motor power | Kw | 132 |
Motor speed | r/min | 2980 |
Rated current | A | 236 |
Motor service factor | S.F. | 1.2 |
Motor protection class | IP23 | |
Motor insulation class | F | |
Sstarting mode | Y/△ | |
Starting mode | ||
Cooling mode | air cooling | |
Cooling fan power | w | 1500x2 |
Cooling air | m3/min | 450 |
Cooling fan speed | r/min | 1480 |
Lubricating oil | L | 85 |
Unit parameter | ||
Operating environment temperature | ℃ | 0~45℃ |
The use of altitude | m | ≤2000 |
Dimension | length * width * high mm | 2150x1450x1950 |
Weight | Kg | 3500 |
Interface parameter | ||
Exhaust port | DN65 |
Our Factory | Exhibition Hall |
Our Factory | Exhibition Hall |
Please feel free to share your inquiry with us and we will contact you as soon as possible.
Please feel free to share your inquiry with us and we will contact you as soon as possible.
content is empty!