Availability: | |
---|---|
Quantity: | |
Function: manual arc welding
Cutting mmetal: low carbon steel, alloy steel, and high-strength steel
Function: manual arc welding
Cutting mmetal: low carbon steel, alloy steel, and high-strength steel
1, The arc welding machine is operated by a single person.
2, Using the embellish guide block, no need of refueling
3, It has good welding performance, stable arc, and smooth welding.
4, Bearing is applied to current adjustable handle, which is free to rotate, pointer springs and wire ropes use stainless steel, which can reduce the rust phenomenon of broken wires.
5, It is widely used in petroleum chemical industry, pressure vessels, power construction and other industries.
6, BX1-630 can be used as electroslag pressure welding.
1, The arc welding machine is operated by a single person.
2, Using the embellish guide block, no need of refueling
3, It has good welding performance, stable arc, and smooth welding.
4, Bearing is applied to current adjustable handle, which is free to rotate, pointer springs and wire ropes use stainless steel, which can reduce the rust phenomenon of broken wires.
5, It is widely used in petroleum chemical industry, pressure vessels, power construction and other industries.
6, BX1-630 can be used as electroslag pressure welding.
BX1-315/400/500/630 (Basic model)
BX1-315/400/500/630 (Basic model)
Model | BX1-315 | BX1-400 | BX1-500 | BX1-630 |
Rated input voltage/frequency | Single phase 380V±15% 50/60Hz | |||
Rated input capacity (KVA) | 25 | 32 | 38 | 42 |
Rated input current (A) | 46.5 | 59.6 | 70.7 | 78.2 |
Rated output voltage(V) | 32.6 | 36 | 40 | 44 |
Output current range (A) | 30-315 | 75-400 | 95-500 | 110-630 |
Output noload voltage(V) | 70 | 70 | 70 | 70 |
Rated duty cycle (%) | 35 | 35 | 35 | 35 |
Insulation grage | H | H | H | H |
Exterior size L*W*H(mm) | 600*460*520 | 620*460*540 | 640*480*575 | 670*510*610 |
Weight(kg) | 45 | 55 | 87 | 98 |
Model | BX1-315 | BX1-400 | BX1-500 | BX1-630 |
Rated input voltage/frequency | Single phase 380V±15% 50/60Hz | |||
Rated input capacity (KVA) | 25 | 32 | 38 | 42 |
Rated input current (A) | 46.5 | 59.6 | 70.7 | 78.2 |
Rated output voltage(V) | 32.6 | 36 | 40 | 44 |
Output current range (A) | 30-315 | 75-400 | 95-500 | 110-630 |
Output noload voltage(V) | 70 | 70 | 70 | 70 |
Rated duty cycle (%) | 35 | 35 | 35 | 35 |
Insulation grage | H | H | H | H |
Exterior size L*W*H(mm) | 600*460*520 | 620*460*540 | 640*480*575 | 670*510*610 |
Weight(kg) | 45 | 55 | 87 | 98 |
content is empty!