Availability: | |
---|---|
Quantity: | |
Product description:
The spray machine series are divided into PC5Ⅰ, PC7Ⅰ, PC9Ⅰ and other models. They are used in tunnelling, culvert, subway, slope stabilization, swimming pools, mining and underground engineering;The explosion-proof type is suitable for coal mine, chemical mining and other places with high combustible gas.
Features:
1, Enlarged feed inlet ensures the feed's continuity. It can control the air flow accurately and timely to ensure the feed and external feed's continuity.
2, It is equipped with the new type of straight rotor, high molecular elastic material cavity, combined soft output elbow, plastic pipe, which eliminate the machine's bonding and blocking and improves the efficiency;
3, The quick-wear parts are made of unique structure; elastic automatic clamping device of the machine improves the machine's tightness and reduce s wear of quick-wear parts.
Product description:
The spray machine series are divided into PC5Ⅰ, PC7Ⅰ, PC9Ⅰ and other models. They are used in tunnelling, culvert, subway, slope stabilization, swimming pools, mining and underground engineering;The explosion-proof type is suitable for coal mine, chemical mining and other places with high combustible gas.
Features:
1, Enlarged feed inlet ensures the feed's continuity. It can control the air flow accurately and timely to ensure the feed and external feed's continuity.
2, It is equipped with the new type of straight rotor, high molecular elastic material cavity, combined soft output elbow, plastic pipe, which eliminate the machine's bonding and blocking and improves the efficiency;
3, The quick-wear parts are made of unique structure; elastic automatic clamping device of the machine improves the machine's tightness and reduce s wear of quick-wear parts.
Technical Parameters | PC5Ⅰ | PC7Ⅰ | PC9Ⅰ |
Spray Capacity(m³/h) | 5 | 7 | 9 |
Maximum Convey Distance(m) | 100Vertical,200Horizontal | 100Vertical,200Horizontal | 100Vertical,200Horizontal |
Water Cement Ratio | ≤0.4 | ≤0.4 | ≤0.4 |
Acceleraor Dosage(%) | 2-10 | 2-10 | 2-10 |
Grain Size(mm) | ≤20 | ≤20 | ≤20 |
Spray Hose Diameter(mm) | Φ51 | Φ51/Φ64 | Φ51/Φ64 |
Working Air Pressure(MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Air consumption(m³/min) | 5-10 | 10-12 | 10-12 |
Feeding height(m) | 1.1 | 1.25 | 1.25 |
Main motor power(kW) | 5.5 | 7.5 | 11 |
Weight(kg) | 700 | 1150 | 1200 |
Dimensions(Length × width × height)(mm) | 1750×800×1200 | 2000×800×1250 | 2000×800×1250 |
Technical Parameters | PC5Ⅰ | PC7Ⅰ | PC9Ⅰ |
Spray Capacity(m³/h) | 5 | 7 | 9 |
Maximum Convey Distance(m) | 100Vertical,200Horizontal | 100Vertical,200Horizontal | 100Vertical,200Horizontal |
Water Cement Ratio | ≤0.4 | ≤0.4 | ≤0.4 |
Acceleraor Dosage(%) | 2-10 | 2-10 | 2-10 |
Grain Size(mm) | ≤20 | ≤20 | ≤20 |
Spray Hose Diameter(mm) | Φ51 | Φ51/Φ64 | Φ51/Φ64 |
Working Air Pressure(MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Air consumption(m³/min) | 5-10 | 10-12 | 10-12 |
Feeding height(m) | 1.1 | 1.25 | 1.25 |
Main motor power(kW) | 5.5 | 7.5 | 11 |
Weight(kg) | 700 | 1150 | 1200 |
Dimensions(Length × width × height)(mm) | 1750×800×1200 | 2000×800×1250 | 2000×800×1250 |
Assembly Workshop | Semi-finished Products | Finished Products |
Assembly Wrokshop | Concrete Spraying Test | Package and Delivery |
Assembly Workshop | Semi-finished Products | Finished Products |
Assembly Wrokshop | Concrete Spraying Test | Package and Delivery |
Please share your inquiry with us and we will contact you as soon as possible.
Please share your inquiry with us and we will contact you as soon as possible.
content is empty!