Availability: | |
---|---|
Quantity: | |
NBC-250/270/315/350G(basic model)
NBC-350/500/630(industrial module gas shielded welding machine)
NBC-500K(excluded for coal mine)
NBC-350/500/630Ⅲ(digitalized gas shielded welding machine)
Standard Configuration
1 wire feeder(fission); 1 set of ground cable; 1 welding torch; 1 gas meter; 1 hex wrench; 1 air tube
NBC-250/270/315/350G(basic model)
NBC-350/500/630(industrial module gas shielded welding machine)
NBC-500K(excluded for coal mine)
NBC-350/500/630Ⅲ(digitalized gas shielded welding machine)
Standard Configuration
1 wire feeder(fission); 1 set of ground cable; 1 welding torch; 1 gas meter; 1 hex wrench; 1 air tube
Easy to operate
Figure show, easy to match the current and voltage, wide application range
Self-locking function, reducing the welder's intensity of labor when welding on a large scale
Superior performancce
Waveform control technology, small welding spatter, beautiful forming
With functions of cratering arc and getting rid of the ball; the process of leading arc is smooth and quick
The welding electric calb e can be extended to 50 meters
The main power device and main control board were treated with "three-proofing" technique, and strengthen the protection of damp, salt mist, and dust
Strong adaptability for the grid voltage
Small and light, economic and durable, high efficiency of the whole machine, energy-saving
Peripheral interfaces are rich, and can be matched with a whole set of special machines
Easy to operate
Figure show, easy to match the current and voltage, wide application range
Self-locking function, reducing the welder's intensity of labor when welding on a large scale
Superior performancce
Waveform control technology, small welding spatter, beautiful forming
With functions of cratering arc and getting rid of the ball; the process of leading arc is smooth and quick
The welding electric calb e can be extended to 50 meters
The main power device and main control board were treated with "three-proofing" technique, and strengthen the protection of damp, salt mist, and dust
Strong adaptability for the grid voltage
Small and light, economic and durable, high efficiency of the whole machine, energy-saving
Peripheral interfaces are rich, and can be matched with a whole set of special machines
Model | NBC-250G | NBC-270G | NBC-315G | NBC-350G |
Rated input voltage/frequency | Single phase 220V±15% | Three phases 380V±15% 50/60Hz | ||
Rated input capacity(KVA) | 7.5 | 10.3 | 11.9 | 14 |
Rated input current(A) | 33 | 15.6 | 18 | 21 |
Rated output volage(V) | 24 | 27.5 | 30 | 31.5 |
Rated duty cycle(%) | 35 | 40 | 40 | 60 |
Output noload voltage(V) | 56 | 52 | 54 | 59 |
Arc currentrange(A) | 10~200 | 10~220 | 10~270 | 20~350 |
Output currenty range(A) | 25~200 | 35~270 | 35~315 | 50~350 |
Output voltage range(V) | 11~27 | 14~33 | 14~34 | 15~38 |
Power factor | ≥0.93 | ≥0.93 | ≥0.93 | ≥0.93 |
Wire diameter(MM) | 0.8~1.0 | 0.8~1.0 | 0.8~1.2 | 0.8~1.2 |
Wire-feed method | Push wire | Push wire | Push wire | Push wire |
Gas Flow(L/MIN) | 10~20 | 10~20 | 15-25 | 15~25 |
Torch cooling type | Air cooling | |||
Enclosure protection class | 1p21S | |||
Insulation grade | F | |||
Exterior size L*W*H(mm) | 470*290*355 | 582*342*457 | 582*342*457 | 642*392*522 |
Weight(kg) | 20 | 25 | 25 | 36 |
Model | NBC-250G | NBC-270G | NBC-315G | NBC-350G |
Rated input voltage/frequency | Single phase 220V±15% | Three phases 380V±15% 50/60Hz | ||
Rated input capacity(KVA) | 7.5 | 10.3 | 11.9 | 14 |
Rated input current(A) | 33 | 15.6 | 18 | 21 |
Rated output volage(V) | 24 | 27.5 | 30 | 31.5 |
Rated duty cycle(%) | 35 | 40 | 40 | 60 |
Output noload voltage(V) | 56 | 52 | 54 | 59 |
Arc currentrange(A) | 10~200 | 10~220 | 10~270 | 20~350 |
Output currenty range(A) | 25~200 | 35~270 | 35~315 | 50~350 |
Output voltage range(V) | 11~27 | 14~33 | 14~34 | 15~38 |
Power factor | ≥0.93 | ≥0.93 | ≥0.93 | ≥0.93 |
Wire diameter(MM) | 0.8~1.0 | 0.8~1.0 | 0.8~1.2 | 0.8~1.2 |
Wire-feed method | Push wire | Push wire | Push wire | Push wire |
Gas Flow(L/MIN) | 10~20 | 10~20 | 15-25 | 15~25 |
Torch cooling type | Air cooling | |||
Enclosure protection class | 1p21S | |||
Insulation grade | F | |||
Exterior size L*W*H(mm) | 470*290*355 | 582*342*457 | 582*342*457 | 642*392*522 |
Weight(kg) | 20 | 25 | 25 | 36 |
Hello. Please provide some background information and share your inquiry with us.
Hello. Please provide some background information and share your inquiry with us.
content is empty!