Availability: | |
---|---|
Quantity: | |
Our company can produce and process various models of wire reinforced hydraulic rubber hoses and accessories.
The spraying hose has the features of high wear resistance, high toughness and high pressure resistance.
Our company can produce and process various models of wire reinforced hydraulic rubber hoses and accessories.
The spraying hose has the features of high wear resistance, high toughness and high pressure resistance.
Item | Product features and data |
Specification | KJRB2-10-19,3-25,4-38,4-51, et al |
Features | This product is suitable for ordinary hydraulic liquid (mineral oil, emulsified oil, etc.), with good bending and strong anti-pressure |
Operating temperature | -40~100℃ |
Item | Product features and data |
Specification | KJRB2-10-19,3-25,4-38,4-51, et al |
Features | This product is suitable for ordinary hydraulic liquid (mineral oil, emulsified oil, etc.), with good bending and strong anti-pressure |
Operating temperature | -40~100℃ |
Nominal bore diameter(mm) | TypeⅠ | Type Ⅱ | Type Ⅲ | Minimum bending bore diameter (mm) | |||
Working pressure (Mpa) | Specification and model (mm) | Working pressure (Mpa) | Specification and model(mm) | Working pressure(Mpa) | Specification and model(mm) | ||
6.3 | 20.0 | 6.3*16 | 60.0 | 6.3*18 | -- | 100 | |
8 | 18.0 | 8*18 | 40.0 | 8*19.8 | -- | 115 | |
10 | 16.0 | 10*20 | 40.0 | 10*22 | -- | 130 | |
12.5 | 14.0 | 12.5*24 | 30.0 | 12.5*25.4 | -- | 140 | |
16 | 11.0 | 16*27 | 22.0 | 16*28.6 | -- | 180 | |
19 | 9.0 | 19*31 | 18.0 | 19*31 | 34 | 19*32.5 | 205 |
22 | 8.0 | 22*33 | 16.0 | 22*34.5 | 30 | 22*35.7 | 280 |
25 | 7.0 | 25*38 | 14.0 | 25*40 | 21 | 25*41 | 300 |
31.5 | 5.0 | 31.5*46 | 11.0 | 31.5*51 | -- | 420 | |
38 | 4.0 | 38*53 | 10.0 | 38*58 | -- | 500 | |
51 | 3.0 | 51*67 | 8.0 | 51*71 | -- | 530 |
Nominal bore diameter(mm) | TypeⅠ | Type Ⅱ | Type Ⅲ | Minimum bending bore diameter (mm) | |||
Working pressure (Mpa) | Specification and model (mm) | Working pressure (Mpa) | Specification and model(mm) | Working pressure(Mpa) | Specification and model(mm) | ||
6.3 | 20.0 | 6.3*16 | 60.0 | 6.3*18 | -- | 100 | |
8 | 18.0 | 8*18 | 40.0 | 8*19.8 | -- | 115 | |
10 | 16.0 | 10*20 | 40.0 | 10*22 | -- | 130 | |
12.5 | 14.0 | 12.5*24 | 30.0 | 12.5*25.4 | -- | 140 | |
16 | 11.0 | 16*27 | 22.0 | 16*28.6 | -- | 180 | |
19 | 9.0 | 19*31 | 18.0 | 19*31 | 34 | 19*32.5 | 205 |
22 | 8.0 | 22*33 | 16.0 | 22*34.5 | 30 | 22*35.7 | 280 |
25 | 7.0 | 25*38 | 14.0 | 25*40 | 21 | 25*41 | 300 |
31.5 | 5.0 | 31.5*46 | 11.0 | 31.5*51 | -- | 420 | |
38 | 4.0 | 38*53 | 10.0 | 38*58 | -- | 500 | |
51 | 3.0 | 51*67 | 8.0 | 51*71 | -- | 530 |
content is empty!