Availability: | |
---|---|
Quantity: | |
1. High efficiency: rapid forming, smooth machining surface, no scars on the workpiece. One worker can finish the work of taper pipes which are needed for a construction site.
2. Small size, light weight, low noise, easy operation, three-phase and single-phase voltage optional.
3.Easy maintenance,low failure rate ,beautiful appearance,compact structure.The mold and the mold seat are sliding to draw, the dovetail mold is convenient for loading and unloading.
4. Non-polluting.
1. High efficiency: rapid forming, smooth machining surface, no scars on the workpiece. One worker can finish the work of taper pipes which are needed for a construction site.
2. Small size, light weight, low noise, easy operation, three-phase and single-phase voltage optional.
3.Easy maintenance,low failure rate ,beautiful appearance,compact structure.The mold and the mold seat are sliding to draw, the dovetail mold is convenient for loading and unloading.
4. Non-polluting.
System Name | Main Technical Parameters and Configuraton | |
General Specification | Structure Type
| Machnical and automatic |
Manufacturing Technique
| Finish Machining
| |
Control System | Electrical component brand | Chint |
Control system | Electric | |
Circulation lubrication system | Power pump brand | Shanghai,Dongfang |
Power pump parameters | 0.25kw | |
High frequency heating system | Transformer Parameters | |
Frequency conversion furnace (KW) | 50 | |
Heating time(s/piece) | 15 | |
General Performance | Max. processing diameter (mm) | 50 |
Machinging Taper (mm) | 100-200 | |
Diemension (mm) | 2600*800*1200 | |
Weight (KG) | 1200 |
System Name | Main Technical Parameters and Configuraton | |
General Specification | Structure Type
| Machnical and automatic |
Manufacturing Technique
| Finish Machining
| |
Control System | Electrical component brand | Chint |
Control system | Electric | |
Circulation lubrication system | Power pump brand | Shanghai,Dongfang |
Power pump parameters | 0.25kw | |
High frequency heating system | Transformer Parameters | |
Frequency conversion furnace (KW) | 50 | |
Heating time(s/piece) | 15 | |
General Performance | Max. processing diameter (mm) | 50 |
Machinging Taper (mm) | 100-200 | |
Diemension (mm) | 2600*800*1200 | |
Weight (KG) | 1200 |
Assembly Workshop | Semi-finished Products | Workshop |
Our Factory | Exhibition Hall | Package and Delivery |
Assembly Workshop | Semi-finished Products | Workshop |
Our Factory | Exhibition Hall | Package and Delivery |
Please feel free to share your inquiry with us and we will contact you as soon as possible.
Please feel free to share your inquiry with us and we will contact you as soon as possible.
content is empty!