Availability: | |
---|---|
Quantity: | |
Description:
PZ-/7 dry gunite shotcrete machine is a universal medium size shotcrete machine for the processing of dry.There are three models of this machine, the PZ-5, PZ-7 and PZ-9
Application:
They are used in tunnelling, culvert, subway, slope stabilization, swimming pools, mining and underground engineering;The explosion-proof type is suitable for coal mine, chemical mining and other places with high combustible gas.
Main Features:
Taixin injection equipments always occupy the market with the credibility and quality, the main advantages are:
1. Enlarge feeding inlet facilitates the continuity of concrete output. Air flow can be set at a certain rate, also can be adjusted timely to ensure the continuity of the concrete and accelerator.
2. New straight-through rotor, macromolecule elastic chamber, combined and soft discharge elbow and rubber liner prevent concrete sticking and blocking in the machine.
3.Wear parts are made of the materials with unique structures. Elastic and automatic clamping device improves tightness of the machine and reduce the wear of parts.
Description:
PZ-/7 dry gunite shotcrete machine is a universal medium size shotcrete machine for the processing of dry.There are three models of this machine, the PZ-5, PZ-7 and PZ-9
Application:
They are used in tunnelling, culvert, subway, slope stabilization, swimming pools, mining and underground engineering;The explosion-proof type is suitable for coal mine, chemical mining and other places with high combustible gas.
Main Features:
Taixin injection equipments always occupy the market with the credibility and quality, the main advantages are:
1. Enlarge feeding inlet facilitates the continuity of concrete output. Air flow can be set at a certain rate, also can be adjusted timely to ensure the continuity of the concrete and accelerator.
2. New straight-through rotor, macromolecule elastic chamber, combined and soft discharge elbow and rubber liner prevent concrete sticking and blocking in the machine.
3.Wear parts are made of the materials with unique structures. Elastic and automatic clamping device improves tightness of the machine and reduce the wear of parts.
Electric PZ Dry Shotcrete Machine
Model | PZ-3 | PZ-5 | PZ-7 |
Working capacity (m³ / h) | 3 | 5 | 7 |
The maximum transmission distance (m) | 30 vertical, 200 horizontal | 30 vertical, 200 horizontal | 30 vertical, 200 horizontal |
Suitable water-cement ratio | ≤0.4 | ≤0.4 | ≤0.4 |
Accelerator Dosage (%) | 2-10 | 2-10 | 2-10 |
Max. Grain Size (mm) | 15-20 | 15-20 | 15-20 |
Spraying Hose Diameter (mm) | Φ51 | Φ57/Φ64 | Φ57/Φ64 |
Working Air Pressure (MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Air consumption (m³ / min) | 8-10 | 10-12 | 10-12 |
Feeding height (mm) | 1100 | 1300 | 1300 |
Main Motor + Vibration Motor (kw) | 5.5+0.15 | 7.5+0.25 | 11+0.25 |
Weight (kg) | 550 | 750 | 850 |
Dimensions (L × W × H) (mm) | 1400×800×1100 | 1500×800×1300 | 1500×800×1300 |
Diesle PZ Dry Shotcrete Machine
Model | PZ-3 Diesel | PZ-5 Diesel | PZ-7 Diesel |
Output | 3m3/h | 5m3/h | 7m3/h |
Max. Convey Distance | 30 vertical, 200 horizontal | ||
Water Cement Ratio | ≤0.4 | ≤0.4 | ≤0.4 |
Max. Aggregate Size | Ø 20mm | Ø 20mm | Ø 20mm |
Hose Inner Diameter | Ø 51mm | Ø 64mm | Ø 64mm |
Rotor Diameter | Ø 438mm | Ø 480mm | Ø 480mm |
Operating Air Pressure | 0.2~0.4MPa | 0.4~0.6MPa | 0.4~0.6MPa |
Air Consumption | 8-10m3/min | 10-12m3/min | 10-12m3/min |
Motor Power | 18HP | 20HP | 20HP |
Voltage | 380V or as your request(can be customized) | ||
Dimension (mm) | 1400×800×1100 | 1500×800×1300 | 1500×800×1300 |
Net Weight | 750 Kg | 850 Kg | 900Kg |
Wheel | Rubber Wheel / Skid Wheel / Rail Wheel |
Electric PZ Dry Shotcrete Machine
Model | PZ-3 | PZ-5 | PZ-7 |
Working capacity (m³ / h) | 3 | 5 | 7 |
The maximum transmission distance (m) | 30 vertical, 200 horizontal | 30 vertical, 200 horizontal | 30 vertical, 200 horizontal |
Suitable water-cement ratio | ≤0.4 | ≤0.4 | ≤0.4 |
Accelerator Dosage (%) | 2-10 | 2-10 | 2-10 |
Max. Grain Size (mm) | 15-20 | 15-20 | 15-20 |
Spraying Hose Diameter (mm) | Φ51 | Φ57/Φ64 | Φ57/Φ64 |
Working Air Pressure (MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Air consumption (m³ / min) | 8-10 | 10-12 | 10-12 |
Feeding height (mm) | 1100 | 1300 | 1300 |
Main Motor + Vibration Motor (kw) | 5.5+0.15 | 7.5+0.25 | 11+0.25 |
Weight (kg) | 550 | 750 | 850 |
Dimensions (L × W × H) (mm) | 1400×800×1100 | 1500×800×1300 | 1500×800×1300 |
Diesle PZ Dry Shotcrete Machine
Model | PZ-3 Diesel | PZ-5 Diesel | PZ-7 Diesel |
Output | 3m3/h | 5m3/h | 7m3/h |
Max. Convey Distance | 30 vertical, 200 horizontal | ||
Water Cement Ratio | ≤0.4 | ≤0.4 | ≤0.4 |
Max. Aggregate Size | Ø 20mm | Ø 20mm | Ø 20mm |
Hose Inner Diameter | Ø 51mm | Ø 64mm | Ø 64mm |
Rotor Diameter | Ø 438mm | Ø 480mm | Ø 480mm |
Operating Air Pressure | 0.2~0.4MPa | 0.4~0.6MPa | 0.4~0.6MPa |
Air Consumption | 8-10m3/min | 10-12m3/min | 10-12m3/min |
Motor Power | 18HP | 20HP | 20HP |
Voltage | 380V or as your request(can be customized) | ||
Dimension (mm) | 1400×800×1100 | 1500×800×1300 | 1500×800×1300 |
Net Weight | 750 Kg | 850 Kg | 900Kg |
Wheel | Rubber Wheel / Skid Wheel / Rail Wheel |
Assembly Workshop | Finished Products | Semi-finished Products |
Assembly Workshop | Finished Products | Semi-finished Products |
Assembly Workshop | Finished Products | Semi-finished Products |
Assembly Workshop | Finished Products | Semi-finished Products |
Please feel free to submit your inquiry information to us.We will contact with you as soon as possible
Please feel free to submit your inquiry information to us.We will contact with you as soon as possible
content is empty!