Availability: | |
---|---|
Quantity: | |
Iindustrial Usage Manual Ibgt Inverter ac dc ARC-200G/250G/315G/Series ARC/MMA Welding Machine ZX7/ARC-200G Dual Voltage Welder
Iindustrial Usage Manual Ibgt Inverter ac dc ARC-200G/250G/315G/Series ARC/MMA Welding Machine ZX7/ARC-200G Dual Voltage Welder
1,Digital 32 bit chip core processor, fast operation, arc reflection is agile;
2,The core components of the dual industrial grade IGBT module, the output current is strong, high reliability;
3,The actual output current is 400A, the load duration is 60%, and the 5 electrode can be welded continuously for 24 hours;
4,35mm2 cable extension to 200 meters, still welding 5 electrodes;
5,At the same time, it has the functions of preventing electric shock, sticking strip, thrust and hot arc striking. It can easily realize arc starting and welding process, and effectively protect operator safe
1,Digital 32 bit chip core processor, fast operation, arc reflection is agile;
2,The core components of the dual industrial grade IGBT module, the output current is strong, high reliability;
3,The actual output current is 400A, the load duration is 60%, and the 5 electrode can be welded continuously for 24 hours;
4,35mm2 cable extension to 200 meters, still welding 5 electrodes;
5,At the same time, it has the functions of preventing electric shock, sticking strip, thrust and hot arc striking. It can easily realize arc starting and welding process, and effectively protect operator safe
Model | ZX1-200G | ZX7-250G | ZX7-315G | ZX7-400G | ZX7-500G |
Rated input voltage/frequency | Single phase 220V±15% | Three phases 380V±15% 50/60Hz | |||
Rated input capacity(KVA) | 7 | 9.4 | 12.7 | 18.4 | 25 |
Rated input current(A) | 32.5 | 43.5 | 19.7 | 28 | 38 |
Rated output volage(V) | 28 | 30 | 32.6 | 36 | 40 |
Rated duty cycle(%) | 60 | 60 | 60 | 60 | 60 |
Output noload voltage(V) | 67 | 76 | 68 | 68 | 68 |
Output currenty range(A) | 20~200 | 20~250 | 20~315 | 20~400 | 20~500 |
20 | IP215 | ||||
Insulation grade | F | ||||
Type of cooling | Air cooling | ||||
Exterior size L*W*H(mm) | 450*270*335 | 450*270*335 | 582*342*457 | 582*342*457 | 665*415*547 |
Weight(kg) | 8 | 8 | 15 | 22 | 40 |
Model | ZX1-200G | ZX7-250G | ZX7-315G | ZX7-400G | ZX7-500G |
Rated input voltage/frequency | Single phase 220V±15% | Three phases 380V±15% 50/60Hz | |||
Rated input capacity(KVA) | 7 | 9.4 | 12.7 | 18.4 | 25 |
Rated input current(A) | 32.5 | 43.5 | 19.7 | 28 | 38 |
Rated output volage(V) | 28 | 30 | 32.6 | 36 | 40 |
Rated duty cycle(%) | 60 | 60 | 60 | 60 | 60 |
Output noload voltage(V) | 67 | 76 | 68 | 68 | 68 |
Output currenty range(A) | 20~200 | 20~250 | 20~315 | 20~400 | 20~500 |
20 | IP215 | ||||
Insulation grade | F | ||||
Type of cooling | Air cooling | ||||
Exterior size L*W*H(mm) | 450*270*335 | 450*270*335 | 582*342*457 | 582*342*457 | 665*415*547 |
Weight(kg) | 8 | 8 | 15 | 22 | 40 |
Assembly Workshop | Finished Products |
Product Display | Package and Delivery |
Assembly Workshop | Finished Products |
Product Display | Package and Delivery |
content is empty!