Output Capacity: 4-25m3/h
Maximum Shotcrete Height: 15m
Maximum Shotcrete Weight: 2*13m
Maximum Shotcrete Depth:7m
Application: mechanized spraying in tunnels of railway and highway, culverts, diversion channels, water-power engineering, underground engineering and mining.
Quantity: | |
---|---|
1.Foton automotive chassis, stable and reliable performance, convenient for transition between construction sites delivery and delivery.
2.Well-known brand concrete pump with high reliability and adaptation.
3.Double types of power drive, motor and diesel. Performance of mechanical booms, concrete pump and support legs, cleaning of the machine can be driven by either of two power types in particular case.
4.GPS positioning system, function of remote control and diagnostics, through which real-time control and feedback of construction site can be realized.
5.Reliable design of electrical system, convenient operation with wireless remote control.
6.Synchronous accelerator dosing system allows accurate and dynamic dosage
7.Folding spray boom ensures wide spraying coverage and small blind zone.
8.Clean water pump + Accelerator suction pump, easy to operate.
9.Large space in front of the hopper, convenient cleaning of concrete pump tank.
10.Easy installation and removal of concrete hose.
Complete Equipment | Models | TXJS2515QZ | TXJS2515QS |
Dimensions (mm) L x W x H | 9250 x 2400 x 3900 | 9400x2400x3600 | |
Total Weight (KG) | 15500 | 15100 | |
Motor Power (KW) | 55 | 55 | |
Spray Boom | Maximum Shotcrete Height(m) | 15 | 15 |
Maximum Shotcrete Weight(m) | 2x13 | 2x13 | |
Maximum Shotcrete Depth(m) | 6.5 | 7 | |
Big Arm Rotation Angle | 270° | 270° | |
Big Arm Pitch Angle | 0~+60° | 0~+60° | |
Small Arm Rotation Angle | 270° | / | |
Small Arm Pitch Angle | -90°~+30° | -110°~+20° | |
Nozzle Holder Rotation Angle | 360° | 360° | |
Nozzle Holder Pitch Angle | 270° | 270° | |
Nozzle Rotation Angle | 360° continuous rotation | 360° continuous rotation | |
Pumping System | Concrete Output (m³/h) | 4-25 | 4-25 |
System Pressure (MPa) | 20 | 20 | |
Maximum Output Pressure (MPa) | 10 | 10 | |
Cylinder Diameter ( mm) | 160 | 160 | |
Stroke (mm) | 1000 | 1000 | |
Underpan | Wheel Base (mm) | 5250 | 5250 |
Diesel Power (KW) | 125 | 125 | |
Minimum Ground Clearance (mm) | 250 | 250 | |
Auxiliary System | Cable Length (m) | 100 | 100 |
Accelerator Dosing Pump | Cam Rotor Hose Pump | Cam Rotor Hose Pump | |
Accelerator Adjusting | Frequency Converter | Frequency Converter | |
Convey capacity of accelerator pump(L/h) | 30~700 | 30~700 |
TXJS2515 at Shizishan Tunnel | TXJS2515 at Baibei Tunnel |
TXJS2515 at Gangmulashan Tunnel |
Please feel free to submit your inquiry information to us.We will contact with you as soon as possible