Availability: | |
---|---|
Quantity: | |
1.Adopts a commercial vehicle chassis. It is normally driven by motor. In case of power failure, cleaning and retraction of the machine can be completed by emergency power system under the vehicle chassis, which effectively improves work stability and meets customer's construction requirements.
2.Double types of power drive: motor and diesel ensures work reliability of the machine; large diameter and long stroke of convey cylinder gives low pulsation and large pumping capacity. The maximum theoretical pumping capacity can reach 25 m3/h.
1.Adopts a commercial vehicle chassis. It is normally driven by motor. In case of power failure, cleaning and retraction of the machine can be completed by emergency power system under the vehicle chassis, which effectively improves work stability and meets customer's construction requirements.
2.Double types of power drive: motor and diesel ensures work reliability of the machine; large diameter and long stroke of convey cylinder gives low pulsation and large pumping capacity. The maximum theoretical pumping capacity can reach 25 m3/h.
Models | Unit | SPC II25Q(High Configuration) | SPC II17Q(Standard Configuration) | |
Overall Equipment | L*W*H | Mm | 7064*2150*24170 | 7064*2150*24170 |
Weight | kg | 9320 | 7960 | |
Power drive | - | Electric+ Diesel (For emergency) | Electric | |
Rated power of motor | kw | 45 | 45 | |
Pumping System | Theoretical pumping capacity | M³/h | 4-25 | 17 |
System pressure | Mpa | 20 | 18 | |
Max. pumping pressure | Mpa | 10 | 6 | |
Convey cylinder inner diameter | Mm | Φ160 | Φ140 | |
Convey cylinder stroke | mm | 1000 | 1000 | |
Max. grain size | Mm | 20 | 15 | |
Feeding height | Mm | 1300 | 1400 | |
Chassis | Wheel track | mm | 1840 | 1600 |
Wheel base | mm | 3200 | 3200 | |
Rear-wheel drive | - | Rear drive | Rear drive | |
Max. gradeability | % | 40 | 40% | |
Rated power of diesel | Kw | 58.8 | 58.8 | |
Min. ground clearance | Mm | 328 | 328 | |
Subsystem | Cable drum | / | Available | N/A |
Electric cable line length | M | 100 | / | |
Accelerator dosing pump | - | Available | Available | |
Metering Pump | - | Plunger Type | Plunger Type | |
Adjustment Model | - | Manual | Manual | |
Convey capacity of accelerator pump | L/h | 330*2 | 330*2 | |
Convey pressure of accelerator pump | Mpa | 1 | 1 | |
Volume of Accelerator Tank | L | 1000 | 1000 |
Models | Unit | SPC II25Q(High Configuration) | SPC II17Q(Standard Configuration) | |
Overall Equipment | L*W*H | Mm | 7064*2150*24170 | 7064*2150*24170 |
Weight | kg | 9320 | 7960 | |
Power drive | - | Electric+ Diesel (For emergency) | Electric | |
Rated power of motor | kw | 45 | 45 | |
Pumping System | Theoretical pumping capacity | M³/h | 4-25 | 17 |
System pressure | Mpa | 20 | 18 | |
Max. pumping pressure | Mpa | 10 | 6 | |
Convey cylinder inner diameter | Mm | Φ160 | Φ140 | |
Convey cylinder stroke | mm | 1000 | 1000 | |
Max. grain size | Mm | 20 | 15 | |
Feeding height | Mm | 1300 | 1400 | |
Chassis | Wheel track | mm | 1840 | 1600 |
Wheel base | mm | 3200 | 3200 | |
Rear-wheel drive | - | Rear drive | Rear drive | |
Max. gradeability | % | 40 | 40% | |
Rated power of diesel | Kw | 58.8 | 58.8 | |
Min. ground clearance | Mm | 328 | 328 | |
Subsystem | Cable drum | / | Available | N/A |
Electric cable line length | M | 100 | / | |
Accelerator dosing pump | - | Available | Available | |
Metering Pump | - | Plunger Type | Plunger Type | |
Adjustment Model | - | Manual | Manual | |
Convey capacity of accelerator pump | L/h | 330*2 | 330*2 | |
Convey pressure of accelerator pump | Mpa | 1 | 1 | |
Volume of Accelerator Tank | L | 1000 | 1000 |
SPC at Shizishan Tunnel | SPC at Baibei Tunnel | Songshan exxtra-long tunnel |
SPC at Taijiao Tunnel | SPC at Gaoling Tunnel | SPC at Shaowu No.1 tunnel |
SPC at Shizishan Tunnel | SPC at Baibei Tunnel | Songshan exxtra-long tunnel |
SPC at Taijiao Tunnel | SPC at Gaoling Tunnel | SPC at Shaowu No.1 tunnel |
Please provide some background information and share your inquiry with us.
We will contact you as soon as possible.
Please provide some background information and share your inquiry with us.
We will contact you as soon as possible.